Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1313 Juniper Court, South Brunswick Township, NJ 08852
1313 Juniper Court, South Brunswick Township, NJ 08852
Url: http://offcampushousing.princeton.edu/housing/property/room-in-town-house-juniper-ct-south-brunswick/ocpfhvp9er
Phone Number: (914) 606-1025
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
South Brunswick Square | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Heritage Square | Walk: 29 min | Distance: 1.5 mi |
3901 US Highway 1 | Walk: 61 min | Distance: 3.2 mi |
Princeton Junction | Drive: 12 min | Distance: 7.5 mi |
---|---|---|
Princeton | Drive: 12 min | Distance: 7.8 mi |
Jersey Avenue | Drive: 17 min | Distance: 8.1 mi |
New Brunswick | Drive: 18 min | Distance: 9.8 mi |
Trenton Mercer | Drive: 27 min | Distance: 19.3 mi |
---|---|---|
Newark Liberty International | Drive: 47 min | Distance: 36.7 mi |
Rider University, Princeton | Drive: 13 min | Distance: 6.5 mi |
---|---|---|
Princeton University | Drive: 11 min | Distance: 7.4 mi |
Von Thuns Country Farm Market | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Mapleton Preserve | Walk: 82 min | Distance: 4.3 mi |
NJ Audubon Plainsboro Preserve | Drive: 10 min | Distance: 4.6 mi |
Davidson's Mill Pond Park | Drive: 15 min | Distance: 6.3 mi |
Ireland Brook Conservation Area | Drive: 20 min | Distance: 8.1 mi |
$1,000 /Bedroom
2 Beds
6 Month Lease$1,200 /Bedroom
Plus Fees1 Bed
3 Month Lease