Somewhat Bikeable
29
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
210 Hopewell Princeton Road, Hopewell, NJ 08525
210 Hopewell Princeton Road, Hopewell, NJ 08525
Url: http://offcampushousing.princeton.edu/housing/property/room-in-shared-home-hopewell-princeton-rd-hopewell/ocpysbeqtr
Phone Number: (609) 647-0457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Gravel driveway, uncovered
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
| Princeton Centre | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Pennington Shopping Center | Drive: 13 min | Distance: 6.4 mi |
| Shoppes at Pennington | Drive: 13 min | Distance: 6.5 mi |
| National Guard Armory | Drive: 15 min | Distance: 8.5 mi |
|---|
| Princeton | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Princeton Junction | Drive: 21 min | Distance: 9.6 mi |
| Trenton Mercer | Drive: 23 min | Distance: 13.8 mi |
|---|
| Rider University, Princeton | Drive: 16 min | Distance: 6.4 mi |
|---|---|---|
| Princeton University | Drive: 17 min | Distance: 7.3 mi |
| Rider Univ., Lawrenceville | Drive: 16 min | Distance: 7.8 mi |
| Watershed Center & Reserve | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Stony Brook Millstone Watershed Association | Walk: 59 min | Distance: 3.1 mi |
| Terhune Orchards | Walk: 72 min | Distance: 3.7 mi |
| Delaware & Raritan Canal State Park | Drive: 13 min | Distance: 4.9 mi |
| Marquand Park | Drive: 12 min | Distance: 5.9 mi |
$3,500
Plus Fees3 Beds
4 Month Lease$925 /Bedroom
1 Bed
12 Month Lease$850 /Bedroom
1 Bed
12 Month Lease