Somewhat Bikeable
26
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
127 Carter Road, Princeton, NJ 08540
127 Carter Road, Princeton, NJ 08540
Url: http://offcampushousing.princeton.edu/housing/property/room-for-female-carter-rd-princeton/ocpt823f7c
Phone Number: (609) 500-6307

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Nassau Park Pavilion | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Mercer on One | Walk: 73 min | Distance: 3.8 mi |
| Manors Corner Shopping Center | Drive: 9 min | Distance: 4.2 mi |
| National Guard Armory | Drive: 9 min | Distance: 4.9 mi |
|---|
| Princeton | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Hamilton | Drive: 14 min | Distance: 7.7 mi |
| Princeton Junction | Drive: 16 min | Distance: 8.6 mi |
| Trenton | Drive: 16 min | Distance: 8.7 mi |
| Trenton Transit Center (Njt) | Drive: 17 min | Distance: 9.0 mi |
| Hamilton Avenue | Drive: 17 min | Distance: 9.5 mi |
| Trenton Mercer | Drive: 17 min | Distance: 10.2 mi |
|---|
| Rider Univ., Lawrenceville | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Princeton University | Drive: 13 min | Distance: 6.1 mi |
| Rider University, Princeton | Drive: 13 min | Distance: 6.1 mi |
| The College of New Jersey | Drive: 16 min | Distance: 7.4 mi |
| Terhune Orchards | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Princeton Battlefield State Park | Drive: 8 min | Distance: 4.2 mi |
| Marquand Park | Drive: 8 min | Distance: 4.3 mi |
| Morven Museum & Garden | Drive: 9 min | Distance: 4.8 mi |
| Watershed Center & Reserve | Drive: 10 min | Distance: 5.0 mi |
$1,000 /Bedroom
4 Beds
3 Month Lease$715 /Bedroom
1 Bed
12 Month Lease