Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Pretty Brook Road, Princeton, NJ 08540
Pretty Brook Road, Princeton, NJ 08540
Url: http://offcampushousing.princeton.edu/housing/property/partially-furnished-1br-apt-pretty-brook-rd-princeton/ocpcnm5q3d
Phone Number: (646) 894-8484

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Princeton Centre | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Palmer Square | Walk: 54 min | Distance: 2.8 mi |
| Princeton Shopping Center | Walk: 63 min | Distance: 3.3 mi |
| National Guard Armory | Drive: 17 min | Distance: 8.9 mi |
|---|
| Princeton | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Princeton Junction | Drive: 15 min | Distance: 6.4 mi |
| Trenton Mercer | Drive: 25 min | Distance: 14.2 mi |
|---|
| Rider University, Princeton | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Princeton University | Drive: 10 min | Distance: 4.1 mi |
| Rider Univ., Lawrenceville | Drive: 18 min | Distance: 8.1 mi |
| Marquand Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Morven Museum & Garden | Walk: 50 min | Distance: 2.6 mi |
| Princeton Battlefield State Park | Walk: 63 min | Distance: 3.3 mi |
| Terhune Orchards | Drive: 8 min | Distance: 4.1 mi |
| Watershed Center & Reserve | Drive: 12 min | Distance: 5.9 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease