Furnished room w/private bath for PU affiliate-Franklin Ave-Princeton
$1,300
1 Bed
2 Month Lease187 Ewing Street, Princeton, NJ 08540
187 Ewing Street, Princeton, NJ 08540
Url: http://offcampushousing.princeton.edu/housing/property/nassau-arms-apartments/ocp46ctksl
Phone Number: (609) 921-7617

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. Parking available for or residents on site
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Princeton Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Palmer Square | Walk: 22 min | Distance: 1.2 mi |
| Princeton Centre | Walk: 25 min | Distance: 1.3 mi |
| Princeton | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Princeton Junction | Walk: 76 min | Distance: 4.0 mi |
| Hamilton | Drive: 18 min | Distance: 10.0 mi |
| Trenton Mercer | Drive: 25 min | Distance: 15.7 mi |
|---|---|---|
| Newark Liberty International | Drive: 57 min | Distance: 42.4 mi |
| Rider University, Princeton | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Princeton University | Walk: 31 min | Distance: 1.6 mi |
| Rider Univ., Lawrenceville | Drive: 18 min | Distance: 9.8 mi |
| Morven Museum & Garden | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Marquand Park | Walk: 39 min | Distance: 2.0 mi |
| Princeton Battlefield State Park | Walk: 51 min | Distance: 2.7 mi |
| Mapleton Preserve | Walk: 58 min | Distance: 3.0 mi |
| Terhune Orchards | Drive: 14 min | Distance: 5.4 mi |
$1,300
1 Bed
2 Month Lease