Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
565 Sayre Drive, Princeton, NJ 08540
565 Sayre Drive, Princeton, NJ 08540
Url: http://offcampushousing.princeton.edu/housing/property/furnished-room-for-female-sayre-dr-princeton/ocpz12rscy
Phone Number: (530) 551-9278

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Plainsboro Plaza | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Plainsboro Village Center | Walk: 50 min | Distance: 2.6 mi |
| First Choice Complex | Walk: 44 min | Distance: 2.3 mi |
| Princeton Junction | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Princeton | Walk: 57 min | Distance: 3.0 mi |
| Hamilton | Drive: 15 min | Distance: 9.6 mi |
| Trenton Mercer | Drive: 22 min | Distance: 15.3 mi |
|---|---|---|
| Newark Liberty International | Drive: 54 min | Distance: 41.1 mi |
| Princeton University | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Rider University, Princeton | Walk: 60 min | Distance: 3.1 mi |
| Rider Univ., Lawrenceville | Drive: 15 min | Distance: 9.4 mi |
| Mapleton Preserve | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Morven Museum & Garden | Drive: 7 min | Distance: 4.1 mi |
| Marquand Park | Drive: 9 min | Distance: 4.7 mi |
| Princeton Battlefield State Park | Drive: 10 min | Distance: 5.3 mi |
| NJ Audubon Plainsboro Preserve | Drive: 10 min | Distance: 5.6 mi |
$1,600 /Bedroom
1 Bed
5 Month Lease$2,800 - $3,000
3 Beds
6 Month Lease