Spring/Summer sublet:Furnished room in shared home for female-Green St-Princeton
$1,252 /Bedroom
Plus Fees3 Beds
3 Month Lease329 Nassau Street, Princeton, NJ 08540
329 Nassau Street, Princeton, NJ 08540
Url: http://offcampushousing.princeton.edu/housing/property/furnished-3br-duplex-nassau-st-princeton/ocp1q4x8k6
Phone Number: (609) 203-1311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 3. Plenty of parking
No Pets Allowed
Lease renewal offered
| Palmer Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Princeton Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Princeton Centre | Walk: 33 min | Distance: 1.8 mi |
| Princeton | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Princeton Junction | Walk: 69 min | Distance: 3.6 mi |
| Hamilton | Drive: 16 min | Distance: 9.9 mi |
| Trenton Mercer | Drive: 23 min | Distance: 15.6 mi |
|---|---|---|
| Newark Liberty International | Drive: 56 min | Distance: 42.1 mi |
| Rider University, Princeton | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Princeton University | Walk: 24 min | Distance: 1.3 mi |
| Rider Univ., Lawrenceville | Drive: 17 min | Distance: 9.7 mi |
| Morven Museum & Garden | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Marquand Park | Walk: 33 min | Distance: 1.7 mi |
| Princeton Battlefield State Park | Walk: 45 min | Distance: 2.4 mi |
| Mapleton Preserve | Walk: 53 min | Distance: 2.8 mi |
| Terhune Orchards | Drive: 13 min | Distance: 5.4 mi |
$1,252 /Bedroom
Plus Fees3 Beds
3 Month Lease