Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
272 Nassau Street, Princeton, NJ 08540
272 Nassau Street, Princeton, NJ 08540
Url: http://offcampushousing.princeton.edu/housing/property/furnished-2br-apt-nassau-st-princeton/ocpd0r26nh
Phone Number: (470) 685-6638

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. An assigned parking space is included behind the house.
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Palmer Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Princeton Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Princeton Centre | Walk: 30 min | Distance: 1.6 mi |
| Princeton | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Princeton Junction | Walk: 67 min | Distance: 3.5 mi |
| Hamilton | Drive: 16 min | Distance: 9.7 mi |
| Trenton Mercer | Drive: 23 min | Distance: 15.4 mi |
|---|---|---|
| Newark Liberty International | Drive: 57 min | Distance: 42.3 mi |
| Rider University, Princeton | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Princeton University | Walk: 21 min | Distance: 1.1 mi |
| Rider Univ., Lawrenceville | Drive: 16 min | Distance: 9.5 mi |
| Morven Museum & Garden | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Marquand Park | Walk: 29 min | Distance: 1.5 mi |
| Princeton Battlefield State Park | Walk: 41 min | Distance: 2.2 mi |
| Mapleton Preserve | Walk: 57 min | Distance: 3.0 mi |
| Terhune Orchards | Drive: 13 min | Distance: 5.2 mi |
$1,800 /Bedroom
1 Bed
12 Month Lease$1,350
1 Bed
6 Month Lease