Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
17 Jackson Avenue, Princeton, NJ 08540
17 Jackson Avenue, Princeton, NJ 08540
Url: http://offcampushousing.princeton.edu/housing/property/3br-thome-jackson-ave-princeton/ocp89snsz0
Phone Number: (732) 688-1997
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Recycling | Included |
Trash Removal | Included |
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Princeton North Shopping Center | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Montgomery Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Montgomery Promenade | Walk: 33 min | Distance: 1.7 mi |
Princeton | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Princeton Junction | Drive: 17 min | Distance: 7.7 mi |
Trenton Mercer | Drive: 31 min | Distance: 16.9 mi |
---|---|---|
Newark Liberty International | Drive: 59 min | Distance: 42.1 mi |
Rider University, Princeton | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Princeton University | Drive: 12 min | Distance: 5.4 mi |
Mapleton Preserve | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Morven Museum & Garden | Drive: 9 min | Distance: 4.2 mi |
Marquand Park | Drive: 10 min | Distance: 4.8 mi |
Princeton Battlefield State Park | Drive: 12 min | Distance: 5.7 mi |
NJ Audubon Plainsboro Preserve | Drive: 20 min | Distance: 8.7 mi |
$2,267
Plus Fees1 Bed
10 Month Lease