Long or short lease:Furnished room in shared home for female-Carver Place-Lawrenceville
$1,300 /Bedroom
1 Bed
1 Month Lease15 Fountayne Court, Princeton, NJ 08540
15 Fountayne Court, Princeton, NJ 08540
Url: http://offcampushousing.princeton.edu/housing/property/3br-thome-fountayne-ct-princeton/ocp4j3nzlh
Phone Number: (609) 731-5700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by phone.
| Marketfair | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| The Square At West Windsor | Walk: 40 min | Distance: 2.1 mi |
| Shops At Windsor Green | Walk: 39 min | Distance: 2.0 mi |
| National Guard Armory | Drive: 13 min | Distance: 8.3 mi |
|---|
| Princeton | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Princeton Junction | Walk: 41 min | Distance: 2.1 mi |
| Hamilton | Drive: 14 min | Distance: 7.8 mi |
| Trenton Mercer | Drive: 21 min | Distance: 13.5 mi |
|---|
| Princeton University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Rider University, Princeton | Walk: 58 min | Distance: 3.0 mi |
| Rider Univ., Lawrenceville | Drive: 14 min | Distance: 7.6 mi |
| Mercer Co. C.C., West Windsor | Drive: 21 min | Distance: 8.5 mi |
| Morven Museum & Garden | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Marquand Park | Walk: 50 min | Distance: 2.6 mi |
| Princeton Battlefield State Park | Walk: 51 min | Distance: 2.7 mi |
| Mapleton Preserve | Drive: 10 min | Distance: 5.3 mi |
| Terhune Orchards | Drive: 16 min | Distance: 7.9 mi |
$1,300 /Bedroom
1 Bed
1 Month Lease