Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1 Culvert Drive Unit 401, West Windsor Township, NJ 08550
1 Culvert Drive Unit 401, West Windsor Township, NJ 08550
Url: http://offcampushousing.princeton.edu/housing/property/2br-apt-culvert-dr-west-windsor/ocpenytzem
Phone Number: (856) 446-3488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
Lease renewal offered
Lister prefers to be contacted by phone.
| Ellsworth Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Windsor Plaza | Walk: 15 min | Distance: 0.8 mi |
| Plainsboro Village Center | Drive: 8 min | Distance: 4.4 mi |
| National Guard Armory | Drive: 14 min | Distance: 9.4 mi |
|---|
| Princeton Junction | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Princeton | Walk: 54 min | Distance: 2.8 mi |
| Hamilton | Drive: 14 min | Distance: 8.8 mi |
| Trenton Mercer | Drive: 22 min | Distance: 14.6 mi |
|---|
| Princeton University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Rider University, Princeton | Walk: 67 min | Distance: 3.5 mi |
| Mercer Co. C.C., West Windsor | Drive: 18 min | Distance: 7.9 mi |
| Rider Univ., Lawrenceville | Drive: 15 min | Distance: 8.7 mi |
| Morven Museum & Garden | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Marquand Park | Walk: 74 min | Distance: 3.8 mi |
| Princeton Battlefield State Park | Drive: 10 min | Distance: 4.5 mi |
| Mapleton Preserve | Drive: 10 min | Distance: 5.4 mi |
| NJ Audubon Plainsboro Preserve | Drive: 12 min | Distance: 6.8 mi |
$1,450 /Bedroom
1 Bed
12 Month Lease$900 /Bedroom
1 Bed
6 Month Lease