Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
41 Spring Street, Princeton, NJ 08542
41 Spring Street, Princeton, NJ 08542
Url: http://offcampushousing.princeton.edu/housing/property/1br-apt-spring-st-princeton/ocpyktvwxs
Phone Number: (848) 241-4932
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Palmer Square | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Princeton Centre | Walk: 21 min | Distance: 1.1 mi |
Princeton Shopping Center | Walk: 27 min | Distance: 1.4 mi |
National Guard Armory | Drive: 15 min | Distance: 10.0 mi |
---|
Princeton | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Princeton Junction | Walk: 63 min | Distance: 3.3 mi |
Hamilton | Drive: 16 min | Distance: 9.4 mi |
Trenton Mercer | Drive: 23 min | Distance: 15.2 mi |
---|---|---|
Newark Liberty International | Drive: 58 min | Distance: 44.2 mi |
Rider University, Princeton | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Princeton University | Walk: 14 min | Distance: 0.8 mi |
Rider Univ., Lawrenceville | Drive: 16 min | Distance: 9.3 mi |
Morven Museum & Garden | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Marquand Park | Walk: 21 min | Distance: 1.1 mi |
Princeton Battlefield State Park | Walk: 34 min | Distance: 1.8 mi |
Mapleton Preserve | Walk: 68 min | Distance: 3.5 mi |
Terhune Orchards | Drive: 12 min | Distance: 4.7 mi |
$1,400 /Bedroom
Plus Fees1 Bed
12 Month Lease